Korea Cruise Port Sales

Korea Cruise Port Sales

Record of Cruise Entry
Record of Cruise Entry

You can see records on cruise entry

Year Shipper Name of Ship Total Tonnage (GRT) Total Length (M) Total Width (M) Draft of Ship (M) Set Passenger Capacity
(Passenger, Crew included)
2019 Holland America WESTERDAM 82,862 3,630
2019 Qunard QUEEN MARY Ⅱ 149,215 2,474
2019 Phoenix Reisen ALBATROS 28,518 675
2019 CELEBRITY MILLENNIUM 90,963 10,679
2019 REGENT SEVEN SEAS SEVEN SEAS MARINER 48,075 1,382
2019 COSTA COSTA ATLANTICA 85,862 2,085
2019 PEACE BOAT MRINETIME HOLDINGS 35,265 1,012
2019 STAR SUPERSTAR AQUARIUS 51,309 2,162
2019 EUROPA 2 HAPAG LIOYD 4,830 488
2019 SEABOURN SEABOURN SOJOURN 32,477 422
2019 COSTA COSTA NEOROMANTICA 56,769 7,885
2019 COSTA COSTA NEOROMANTICA 56,769 1,300
2019 COSTA COSTA NEOROMANTICA 56,769 1,188
2019 PRINCESS MAJESTIC PRINCESS 145,216 4,078
2019 PRINCESS SUN PRINCESS 77,441 3,804
2019 Mitsui O.S.K. Lines NIPPON MARU 22,472 409
2019 NYK Cruises ASUKAⅡ 50,142 593
2018 AMADEA Cruises AMADEA 29,008 551
2018 CELEBRITY Cruises MILLENIUM 90,963 8,532
2018 SILVERSEA EXPEDITIONS SILVER DISCOVERER 5,218 107
2018 WINDSTAR STAR LEGEND 9,961 194
2018 Costa Crociere COSTA NEOROMANTICA 56,769 9,538
2018 Costa Crociere COSTA NEOROMANTICA 56,769 9,538
2018 Mitsui O.S.K. Lines NIPPON MARU 22,472 404
2018 STAR Cruises SUPERSTAR AQUARIUS 51,309 1,480
2018 NYK Cruises ASUKAⅡ 50,142 897
2017 ASUKA Cruises ASUKA II 50,142 660
2017 Noble Caledonia CALEDONIAN SKY 4,200 303
2017 Costa Crociere COSTA ATLANTICA 85,862 22,555
2017 Costa Crociere COSTA FORTUNA 102,669 31,815
2017 Costa Crociere COSTA NEOROMANTICA 56,769 2,175
2017 Costa Crociere COSTA SERENA 114,147 25,871
2017 Costa Crociere COSTA VICTORIA 75,166 1,322
2017 Crystal Cruises CRYSTAL SYMPHONY 51,044 867
2017 Princess Cruises DIAMOND PRINCESS 115,906 3,612
2017 Hapag Lloyd Cruises EUROPA 28,890 345
2017 Diamond Cruise GLORY SEA 24,782 10,668
2017 Celebrity Cruises MILLENIUM 90,963 6,246
2017 MSC Cruises MSC LIRICA 65,591 4,944
2017 Mitsui O.S.K. Lines NIPPON MARU 30,277 436
2017 Maritime Holdings Cruise OCEAN DREAM 35,265 604
2017 Princess Cruises SAPPHIRE PRINCESS 115,875 44,246
2017 Skysea Cruise Lines SKYSEA GOLDEN ERA 72,458 31,449
2017 ResidenSea THE WORLD 43,188 195
2017 Holland America VOLENDAM 61,214 1,419