Korea Cruise Port Sales

Korea Cruise Port Sales

Status of Cruise Ferry
Status of Cruise Ferry
  • Name of Ship Nationality Passenger Capacity Number of Crews Total Tonnage
    Costa Atlantica ITALY 2,680 897 85,619
    Costa Atlantica ITALY 2,394 790 75,166
    Costa Serena ITALY 3,780 1,100 114,500
    Celebrity Millennium MALTA 2,038 1,000 90,963
    Mariner Of The Seas BAHAMAS 3,840 1,185 138,279
    Voyager Of The Seas BAHAMAS 3,840 1,176 137,276
    Legend Of The Seas BAHAMAS 1,804 726 69,130
    Sapphire Princess BERMUDA 2,670 1,100 115,875
    Diamond Princess BERMUDA 2,670 1,100 115,875
    Chinese Taishan PANAMA 902 378 24,427
    Superstar Virgo PANAMA 1,870 935 75,338
    Superstar Aquarius BAHAMAS 2,100 700 50,760
    Minerva BAHAMAS 441 199 12,892
    Skysea Golden Era MALTA 1,814 860 72,458
    Balmoral BAHAMAS 1,350 5,020 45,537
    L Austral FRANCE 264 140 10,944
    Aida Prima ITALY 3,300 124,000
    Volendam NETHERLANDS 1,432 615 61,214
    Nippon Maru JAPAN 619 160 22,472
    Silver Shadow BAHAMAS 382 302 28,258
    Ocean Dream PANAMA 1,422 526 36,265
  • Name of Ship Nationality Passenger Capacity Number of Crews Total Tonnage
    Explorer Dream Panama 1,974 1,300 75,338
    Glory Sea Bahamas 838 230 24,318
    MSC Bellissima Malta 5,714 1,536 171,598
    Diamond Princess Bermuda 3,247 1,100 115,906
    Sapphire Princess Bermuda 3,214 1,100 144,216
    Majestic Princess United Kingdom 4,272 1,350 137,276
    Costa Atlantica ITALY 2,652 902 85,861
    Costa Serena ITALY 3,617 1,068 114,147
    Costa Venezia ITALY 5,260 1,278 135,500
    Spectrum of the Seas Bahamas 5,622 1,551 169,379
    Quantum of the Seas Bahamas 4,974 1,460 168,866